West Virginia - 2015-16 Season
<< Back to the map
Season | Dates | Counties |
---|---|---|
Fall A | Oct 10 - Oct 17 | Barbour, Harrison, Jackson, Marion, Mason, Monongalia, Pleasants, Ritchie, Summers, Taylor, Tyler, Wetzel, Wyoming |
Fall B | Oct 10 - Oct 17 Oct 26 - Oct 31 | Brooke, Hancock, Marshall, Ohio, Preston, Wirt, Wood |
Fall C | Oct 10 - Oct 17 Oct 26 - Nov 14 | Berkeley, Grant, Greenbrier, Hampshire, Hardy, Mineral, Monroe, Morgan, Nicholas, Pendleton, Pocahontas, Randolph, Tucker, Webster |
Spring | Apr 18 - May 14 | |
Spring Youth | Apr 16 | Open to hunters ages 8-17. Hunters under 15 must be accompanied by a licensed non-hunting adult. Hunters ages 15-17 must comply with all licensing requirements. |
Additional Information
Bag Limit | Season | Limit |
---|---|---|
Fall | 1 either sex | |
Spring | 1 daily 2 per season bearded bird only |
Hunting Times | Season | Times |
---|---|---|
Fall | 1/2 hour before sunrise to 1/2 hour after sunset | |
Spring | 1/2 hour before sunrise to 1:00pm |
Arms & Ammo | Type | Detail |
---|---|---|
Archery | Crossbows permitted, min. 125lb draw | |
Arrows/Bolts | Min. 2 edges Min. 3/4" diameter Bolts min. 18" long | |
Shotgun | Permitted |
Click here for the West Virginia hunting regulatory agency website.