Idaho - 2016 Season
<< Back to the map
Season | Dates | Notes |
---|---|---|
General Spring Hunt | Apr 15 - May 25 | GMUs: 1, 2 (Except Farragut State Park and Farragut WMA), 3, 4, 4A, 5, 6, 8, 8A, 10, 10A, 11, 11A, 12, 13, 14, 15, 16, 16A, 17, 18, 19, 19A, 20, 22, 23, 24, 31, 32 (except that portion in Payette County), 32A, 33, 39, 70, 71, 73, 74, 75, 77, 78 |
Spring Youth Hunt | Apr 8 - Apr 14 | GMUs: Same as above. Hunters must be 10-15 years old on opening day. All youth hunters must be accompanied by a licensed adult age 18 or older. |
General Fall Hunt A | Sep 15 - Dec 31 | GMUs: 1, 2 (except Farragut State Park and Farragut WMA), 3, 4, 4A, 5, 6 |
General Fall Hunt B | Sep 15 - Oct 9 | GMUs: 8, 8A, 10, 10A, 11, 11A, 12, 13, 14, 15, 16, 16A, 17, 18, 19, 20 |
General Fall Hunt C | Sep 15 - Oct 31 | GMUs: 73, 74, 75, 77, 78 |
Private Lands Only | Nov 21 - Dec 31 | GMUs: 8, 8A, 10A, 11, 11A, 13, 14, 15, 16, 18 |
Additional Information
Bag Limit | Season | Limit |
---|---|---|
Spring | 1 bearded per day 2 bearded per season | |
Fall | 1 either sex per day | |
Fall Exception: Units 1, 2, 3, 5 | 5 either sex per day | |
Annual Tag Limit | 6 per hunter |
Hunting Times | Area | Times |
---|---|---|
Statewide | 1/2 hour before sunrise to sunset |
Arms & Ammo | Type | Details |
---|---|---|
Archery | Bow & arrow permitted Crossbows prohibited | |
Shotgun | Must use shells 3.5" in length or less, containing lead (max. BB) or steel shot (max. T) | |
Muzzleloader | Must be shooting shot | |
Dogs | May be used to locate, flush and retrieve game birds |
Click here for the Idaho hunting regulatory agency website.