California - 2015-16 Season
<< Back to the map
Season | Dates |
---|---|
Fall | Nov 14 - Dec 13 |
Spring (General) | Mar 26 - May 1 |
Spring (Archery) | May 2 - May 15 |
Spring (Add'l Junior) | Mar 19 - Mar 20 May 2 - May 15 |
Additional Information
Bag Limit | Season | Limit |
---|---|---|
Fall | 1 either sex daily 2 per season | |
Spring | 1 bearded daily 3 per season |
Hunting Times | Season | Times |
---|---|---|
Fall | 1/2 hour before sunrise to sunset | |
Spring | 1/2 hour before sunrise to 5:00pm |
Arms & Ammo | Type | Details |
---|---|---|
Shotgun | 10 gauge or smaller, incapable of holding more than three shells. Muzzleloaders permitted. | |
Shot | Must be of size #2 or smaller. Nonlead shot required after July 1, 2016. | |
Archery | Bow & arrow and crossbow permitted. | |
Falconry | Permitted |
Click here for the California hunting regulatory agency website.